| Team | Total |
| NE | 296 |
| BUF | 296 |
| LAR | 291 |
| PHI | 287 |
| LAC | 280 |
| DET | 267 |
| DEN | 265 |
| SF | 264 |
| CHI | 262 |
| CAR | 258 |
| SEA | 258 |
| DAL | 255 |
| TB | 250 |
| PIT | 244 |
| IND | 239 |
| GB | 237 |
| JAX | 221 |
| BAL | 219 |
| CIN | 218 |
| HOU | 213 |
| ATL | 200 |
| MIN | 192 |
| MIA | 185 |
| KC | 176 |
| WAS | 166 |
| CLE | 163 |
| NO | 146 |
| TEN | 145 |
| NYJ | 144 |
| ARI | 141 |
| NYG | 136 |
| LV | 131 |
|
|
Most Picked Teams
Most WINNING Picked Teams
Most WINNING Favorite Teams
Spread: 3 6 10 15 points or less
Most WINNING Underdog Teams
WINNING means wins by point spread (not actual game winner)
|