Team | Total |
BUF | 305 |
PHI | 293 |
MIN | 292 |
WAS | 286 |
DET | 268 |
PIT | 260 |
LAC | 256 |
TB | 245 |
HOU | 244 |
KC | 241 |
LAR | 235 |
GB | 229 |
DEN | 225 |
CIN | 224 |
BAL | 223 |
ATL | 206 |
IND | 205 |
ARI | 205 |
MIA | 204 |
SEA | 202 |
DAL | 180 |
NYJ | 177 |
LV | 170 |
NO | 166 |
SF | 165 |
NE | 155 |
JAX | 149 |
CAR | 145 |
CHI | 141 |
CLE | 134 |
TEN | 130 |
NYG | 104 |
|
|
Most Picked Teams
Most WINNING Picked Teams
Most WINNING Favorite Teams
Spread: 3 6 10 15 points or less
Most WINNING Underdog Teams
WINNING means wins by point spread (not actual game winner)
|